Sojet V2
High-resolution TIJ printer for case coding applications
The V2 is a fully featured system that will print just about anything. You can run the V2 with one or two print heads, and you can use both the print heads on one side of your case or you can print on opposite sides of your case at the same time.
Get a custom quote for this product using the “add to quote” button below. You can add multiple products to one quote.
Features

Large Touchscreen Display
8” color LCD capacitive touchscreen display





Independent Printhead
Printheads are separated from the controller. Multiple configurations possible





Print Height Capabilities
Two ½-inch print heads can be configured separately or together for a max of 1-inch in print height





Variable Data Printing
Supports dynamic data or variable data printing
Print Technology | HP Thermal Inkjet 2.5 Technology |
Controller Dimensions | 8.9 in x 5.1 in x 1.4 in H x W x D (225 mm x 140 mm x 36 mm) |
Printhead Dimensions | 6.9 in x 2.0 in x 1.3 in H x W x D (175 mm x 52 mm x 33mm) |
Print Height | Minimum 3/64 in (1mm) Maximum 1 in (25.4 mm) |
Number of Print Lines | 1, 2, 3, 4 or more lines of high resolution codes |
Print Resolution | Vertical 300 dpi Horizontal 300 dpi; superb image and text quality |
Maximum Print Speed | 198 ft/min (60 m/min) @ 300 dpi (default) |
Printhead Cable | 4 ft length (1.2 m); other lengths available |
Time & Date | Real-time internal clock |
Product Sensor | Built-in optical photoeye for each print head |
Port Interface | Ethernet, USB 2.0, and RS232 |
Display | 8 in (203 mm) full color touchscreen display |
Ink Management | Built- in measuring system for ink consumption |
Low Ink Indicator | Alert on touchscreen display; alarm light beacon is optional |
Mounting | Bracket set for side printing or down printing; spring mechanism is optional |
Working Environment | WE -10° — +45°C; 10%-85% RH |
Storage Environment | SE -25° — +55°C; 10%-90% RH |
Agency Certifications | CE, FCC |
Alphanumeric Text | |
Time & Date | Custom time and date formatting including expiration date and Julian date |
Logos | Supports bitmap (BMP) image format |
Item Numbering | Incremental counter for item sequencing or production count |
Shift Codes | Customizable shift codes times and naming with automatic rollover |
Barcodes | All standard barcode types including 2D barcodes |
Plugin Manager | |
Printing Features | Reverse, Invert, Rotate, Repeat |
Message Length | Up to 9.8 ft (3m) |
Message Storage | Store up to 500 messages |
Ink Usage | Automatically calculated for each message and displayed on touchscreen |
Database Capability | Ethernet communication protocol for external communication |
Languages | English, Spanish, Portuguese, German, French, Chinese, Japanese, and Russian |
Ink Types | Water based and solvent based options |
Colors | Black, Red, Blue, Yellow, White; other colors available upon request |
Volume | 42ml ink cartridges or 370ml bulk ink solutions |
Printable Materials | Porous, semi-porous, and non-porous surfaces |
Swipe left to see more.



Tourmaline Enterprises
Office hours
Monday - Friday
07:00 am - 05:00 pm PST
Saturday - Sunday
Closed



TOURMALINE ENTERPRISES, INC.
42006 Remington Ave
Suite 105
Temecula, CA 92590
Phone: (951) 674-0051
Fax: (951) 674-0054
OFFICE HOURS
Monday – Friday 8:00 am – 5:00 pm PST
Saturday – Sunday Closed
QUICK LINKS
Privacy Policy
Terms and Conditions